OVERVIEW:
Nokia’s Comeback 2016 will be soon and we are very much looking forward to phones like the Nokia McLaren, or Nokia Lumia 1030 with5.5″ FHD, 6GB RAM and 50MP Pureview! Ever since, Microsoft has removed the brand“Nokia”out of their mobile devices and started to sell under their name only, movement has many Nokia fans were disappointed. However, it is going to end soon since we have heard aboutNokia comeback in 2016 quite frequently these days, which means we will see Nokia name on smartphones soon. But the purpose of this article is not to discuss about either Microsoft purchase or Nokia comeback. The main subject of this article is a very cool smartphone called Nokia McLaren withfirst Nokia phones in 2016 with Zeiss Sensor.
NOKIA MCLAREN FULL SPECIFICATION
NETWORK | ||
2G Network | _ | GSM 850 / 900 / 1800 / 1900 |
3G Network | _ | HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO |
4G Network | _ | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800), LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), LTE b |
Announced | _ | 2015 |
Release Date | _ | Release 2016, March |
DISPLAY | ||
Type | _ | IPS LCD Capacitive touch screen 16 million colors, multi touch up to 10 fingers with Scratch-resist |
Size | _ | 5.5 Inches 1440 x 2560 pixels, |
SOUND | ||
Alert Type | _ | Vibration; MP3, WAV ringtones, |
Speakerphone | _ | Yes |
MEMORY | ||
Storage | _ | 64GB Storage, 6 GB RAM ans expendable up to 128 GB via microSD Card |
DATA | ||
GPRS | _ | up to 107 KB per second Nano SIM |
EDGE | _ | up to 596 KB per second, |
Speed | _ | HSDPA, 42 Mbps; HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | _ | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
BlueTooth | _ | Bluetooth v4.1, A2DP, USB v2.0 |
USB | _ | Yes, microUSB v2.0, USB On-the-go |
CAMERA | ||
Primary | _ | 50 MP, 5520 х 4041 pixels, autofocus, LED flash, 1/2.3 sensor size, ISO 12,800, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama |
Video | _ | 2160px30fps, 1080px60fps, 720px120fps, HDR |
Secondary | _ | 13MP, 2160px30fps Front camera |
FEATURES | ||
Operating System (OS) | _ | Android OS, v6.0 (marshmallow) |
Processor | _ | Qualcomm Snapdragon 820 SoC, Quad-core 1.7 GHz Cortex-A53 & Quad-core 2.2 GHz Cortex-A57, Adreno 530 |
Messaging | _ | Email, Push Mail, IM, RSS |
Browser | _ | HTML5 |
Games | _ | Yes + Downloadable |
Colors | _ | Black, White,Silver |
GPS | _ | Yes, |
Other | _ | Other Features HTML Browser, GPS with AGP support, threaded view SMS, MMS, Email, Push Mail, Scratch-resistant glass back panel, Active noise cancellation with dedicated mic, iCloud cloud service, Twitter and Facebook integration, Maps, Audio and video player, Photo viewer and editor, Voice memo, TV-out, Document viewer, Predictive text input. |
BATTERY | ||
Battery | _ | Non-removable Li-Ion 4000 mAH battery |
No comments:
Write comments